SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SVMIXC8540282IBM | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -BM | 10-14x30 | ||
SVMIXC8540282IDW | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -DW | 10-14x30 | ||
SVMIXC8540282ISO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -SO | 10-14x30 | ||
SVMIXC8540282IBD | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -BD | 10-14x30 | ||
SVMIXC8540282IHL | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -HL | 10-14x30 | ||
SVMIXC8540282ISS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -SS | 10-14x30 | ||
SVMIXC8540282IWV | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -WV | 10-14x30 | ||
SVMIXC8540282TBM | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -BM | 10-14x30 | ||
SVMIXC8540282TDW | VORTEX MINI 5.4-13×28 HEX B8(Cat5) -DW | 10-14x30 | ||
SVMIXC8540282TSO | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -SO | 10-14x30 | ||
SVMIXC8540282TSS | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) – 100 -SS | 10-14x30 | ||
SVMIXC8540282TTW | VORTEX MINI 5.4-13x 28 HEX B8(Cat5) -TW | 10-14x30 |
No Result Found