SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SPXT6#40372 | SS316 STS PAN PH 4GA X 3/8 | 4 gauge x 3/8" | 4Gx3/8 | |
SPXT6#40502 | SS316 STS PAN PH 4GA X 1/2 | 4 gauge x 1/2" | 4Gx1/2 | |
SPXT6#60372 | SS316 STS PAN PH 6GA X 3/8 | 6 gauge x 3/8" | 6Gx3/8 | |
SPXT6#60382 | SS316 STS PAN PH 6GA X 3/8 | |||
SPXT6#60502 | SS316 STS PAN PH 6GA X 1/2 | 6 gauge x 1/2" | 6Gx1/2 | |
SPXT6#60632 | SS316 STS PAN PH 6GA X 5/8 | 6 gauge x 5/8" | 6Gx5/8 | |
SPXT6#60752 | SS316 STS PAN PH 6GA X 3/4 | 6 gauge x 3/4" | 6Gx3/4 | |
SPXT6#61002 | SS316 STS PAN PH 6GA X 1 | 6 gauge x 1" | 6Gx1 | |
SPXT6#61252 | SS316 STS PAN PH 6GA X 1 1/4 | 6 gauge x 1 1/4" | 6Gx1 1/4 | |
SPXT6#61502 | SS316 STS PAN PH 6GA X 1 1/2 | 6 gauge x 1 1/2" | 6Gx1 1/2 | |
SPXT6#80372 | SS316 STS PAN PH 8GA X 3/8 | 8 gauge x 3/8" | 8Gx3/8 | |
SPXT6#80502 | SS316 STS PAN PH 8GA X 1/2 | 8 gauge x 1/2" | 8Gx1/2 | |
SPXT6#80632 | SS316 STS PAN PH 8GA X 5/8 | 8 gauge x 5/8" | 8Gx5/8 | |
SPXT6#80752 | SS316 STS PAN PH 8GA X 3/4 | 8 gauge x 3/4" | 8Gx3/4 | |
SPXT6#81002 | SS316 STS PAN PH 8GA X 1 | 8 gauge x 1" | 8Gx1 | |
SPXT6#81252 | SS316 STS PAN PH 8GA X 1 1/4 | 8 gauge x 1 1/4" | 8Gx1 1/4 | |
SPXT6#81502 | SS316 STS PAN PH 8GA X 1 1/2 | 8 gauge x 1 1/2" | 8Gx1 1/2 | |
SPXT6#82002 | SS316 STS PAN PH 8GA X 2 | 8 gauge x 2" | 8Gx2 | |
SPXT6050502 | SS316 STS PAN PH 10GA X 1/2 | 10 gauge x 1/2" | 10Gx1/2 | |
SPXT6050632 | SS316 STS PAN PH 10GA X 5/8 | 10 gauge x 5/8" | 10Gx5/8 | |
SPXT6050752 | SS316 STS PAN PH 10GA X 3/4 | 10 gauge x 3/4" | 10Gx3/4 | |
SPXT6051002 | SS316 STS PAN PH 10GA X 1 | 10 gauge x 1" | 10Gx1 | |
SPXT6051252 | SS316 STS PAN PH 10GA X 1 1/4 | 10 gauge x 1 1/4" | 10Gx1 1/4 | |
SPXT6051502 | SS316 STS PAN PH 10GA X 1 1/2 | 10 gauge x 1 1/2" | 10Gx1 1/2 | |
SPXT6052002 | SS316 STS PAN PH 10GA X 2 | 10 gauge x 2" | 10Gx2 | |
SPXT6052502 | SS316 STS PAN PH 10GA X 2 1/2 | 10 gauge x 2 1/2" | 10Gx2 1/2 | |
SPXT6060752 | SS316 STS PAN PH 12GA X 3/4 | 12 gauge x 3/4" | 12Gx3/4 | |
SPXT6061002 | SS316 STS PAN PH 12GA X 1 | 12 gauge x 1" | 12Gx1 | |
SPXT6061252 | SS316 STS PAN PH 12GA X 1 1/4 | 12 gauge x 1 1/4" | 12Gx1 1/4 | |
SPXT6061502 | SS316 STS PAN PH 12GA X 1 1/2 | 12 gauge x 1 1/2" | 12Gx1 1/2 | |
SPXT6062002 | SS316 STS PAN PH 12GA X 2 | 12 gauge x 2" | 12Gx2 | |
SPXT6070752 | SS316 STS PAN PH 14GA X 3/4 | 14 gauge x 3/4" | 14Gx3/4 | |
SPXT6071002 | SS316 STS PAN PH 14GA X 1 | 14 gauge x 1" | 14Gx1 | |
SPXT6071252 | SS316 STS PAN PH 14GA X 1 1/4 | 14 gauge x 1 1/4" | 14Gx1 1/4 | |
SPXT6071502 | SS316 STS PAN PH 14GA X 1 1/2 | 14 gauge x 1 1/2" | 14Gx1 1/2 | |
SPXT6072002 | SS316 STS PAN PH 14GA X 2 | 14 gauge x 2" | 14Gx2 | |
SPXT6073002 | SS316 STS PAN PH 14GA X 3 | 14 gauge x 3" | 14Gx3 | |
SPXT6#40632 | SS316 STS PAN PH 4GA X 5/8 | 4 gauge x 5/8" | 4Gx5/8 | |
SPXT6062502 | SS316 STS PAN PH 12GA X 2 1/2 | 12 gauge x 2 1/2" | 12Gx2 1/2 |
No Result Found