SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SPXT4#40252 | SS302 STS PAN PH 4GA X 1/4 | 4 gauge x 1/4" | 4Gx1/4 | |
SPXT4#40382 | SS302 STS PAN PH 4GA X 3/8 | 4 gauge x 3/8" | 4Gx3/8 | |
SPXT4#40502 | SS302 STS PAN PH 4GA X 1/2 | 4 gauge x 1/2" | 4Gx1/2 | |
SPXT4#40632 | SS302 STS PAN PH 4GA X 5/8 | 4 gauge x 5/8" | 4Gx5/8 | |
SPXT4#40752 | SS302 STS PAN PH 4GA X 3/4 | 4 gauge x 3/4" | 4Gx3/4 | |
SPXT4#41002 | SS302 STS PAN PH 4GA X 1 | 4 gauge x 1" | 4Gx1 | |
SPXT4#60252 | SS302 STS PAN PH 6GA X 1/4 | 6 gauge x 1/4" | 6Gx1/4 | |
SPXT4#60382 | SS302 STS PAN PH 6GA X 3/8 | 6 gauge x 3/8" | 6Gx3/8 | |
SPXT4#60502 | SS302 STS PAN PH 6GA X 1/2 | 6 gauge x 1/2" | 6Gx1/2 | |
SPXT4#60632 | SS302 STS PAN PH 6GA X 5/8 | 6 gauge x 5/8" | 6Gx5/8 | |
SPXT4#60752 | SS302 STS PAN PH 6GA X 3/4 | 6 gauge x 3/4" | 6Gx3/4 | |
SPXT4#61002 | SS302 STS PAN PH 6GA X 1 | 6 gauge x 1" | 6Gx1 | |
SPXT4#61252 | SS302 STS PAN PH 6GA X 1 1/4 | 6 gauge x 1 1/4" | 6Gx1 1/4 | |
SPXT4#61502 | SS302 STS PAN PH 6GA X 1 1/2 | 6 gauge x 1 1/2" | 6Gx1 1/2 | |
SPXT4#61752 | SS302 STS PAN PH 6GA X 1 3/4 | 6 gauge x 1 3/4" | 6Gx1 3/4 | |
SPXT4#62002 | SS302 STS PAN PH 6GA X 2 | 6 gauge x 2" | 6Gx2 | |
SPXT4#80382 | SS302 STS PAN PH 8GA X 3/8 | 8 gauge x 3/8" | 8Gx3/8 | |
SPXT4#80502 | SS302 STS PAN PH 8GA X 1/2 | 8 gauge x 1/2" | 8Gx1/2 | |
SPXT4#80632 | SS302 STS PAN PH 8GA X 5/8 | 8 gauge x 5/8" | 8Gx5/8 | |
SPXT4#80752 | SS302 STS PAN PH 8GA X 3/4 | 8 gauge x 3/4" | 8Gx3/4 | |
SPXT4#81002 | SS302 STS PAN PH 8GA X 1 | 8 gauge x 1" | 8Gx1 | |
SPXT4#81252 | SS302 STS PAN PH 8GA X 1 1/4 | 8 gauge x 1 1/4" | 8Gx1 1/4 | |
SPXT4#81502 | SS302 STS PAN PH 8GA X 1 1/2 | 8 gauge x 1 1/2" | 8Gx1 1/2 | |
SPXT4#81752 | SS302 STS PAN PH 8GA X 1 3/4 | 8 gauge x 1 3/4" | 8Gx1 3/4 | |
SPXT4#82002 | SS302 STS PAN PH 8GA X 2 | 8 gauge x 2" | 8Gx2 | |
SPXT4#82502 | SS302 STS PAN PH 8GA X 2 1/2 | 8 gauge x 2 1/2" | 8Gx2 1/2 | |
SPXT4#83002 | SS302 STS PAN PH 8GA X 3 | 8 gauge x 3" | 8Gx3 | |
SPXT4050382 | SS302 STS PAN PH 10GA X 3/8 | 10 gauge x 3/8" | 10Gx3/8 | |
SPXT4050502 | SS302 STS PAN PH 10GA X 1/2 | 10 gauge x 1/2" | 10Gx1/2 | |
SPXT4050632 | SS302 STS PAN PH 10GA X 5/8 | 10 gauge x 5/8" | 10Gx5/8 | |
SPXT4050752 | SS302 STS PAN PH 10GA X 3/4 | 10 gauge x 3/4" | 10Gx3/4 | |
SPXT4051002 | SS302 STS PAN PH 10GA X 1 | 10 gauge x 1" | 10Gx1 | |
SPXT4051252 | SS302 STS PAN PH 10GA X 1 1/4 | 10 gauge x 1 1/4" | 10Gx1 1/4 | |
SPXT4051502 | SS302 STS PAN PH 10GA X 1 1/2 | 10 gauge x 1 1/2" | 10Gx1 1/2 | |
SPXT4051752 | SS302 STS PAN PH 10GA X 1 3/4 | 10 gauge x 1 3/4" | 10Gx1 3/4 | |
SPXT4052002 | SS302 STS PAN PH 10GA X 2 | 10 gauge x 2" | 10Gx2 | |
SPXT4052502 | SS302 STS PAN PH 10GA X 2 1/2 | 10 gauge x 2 1/2" | 10Gx2 1/2 | |
SPXT4053002 | SS302 STS PAN PH 10GA X 3 | 10 gauge x 3" | 10Gx3 | |
SPXT4060502 | SS302 STS PAN PH 12GA X 1/2 | 12 gauge x 1/2" | 12Gx1/2 | |
SPXT4060632 | SS302 STS PAN PH 12GA X 5/8 | 12 gauge x 5/8" | ||
SPXT4060752 | SS302 STS PAN PH 12GA X 3/4 | 12 gauge x 3/4" | 12Gx3/4 | |
SPXT4061002 | SS302 STS PAN PH 12GA X 1 | 12 gauge x 1" | 12Gx1 | |
SPXT4061252 | SS302 STS PAN PH 12GA X 1 1/4 | 12 gauge x 1 1/4" | 12Gx1 1/4 | |
SPXT4061502 | SS302 STS PAN PH 12GA X 1 1/2 | 12 gauge x 1 1/2" | 12Gx1 1/2 | |
SPXT4062002 | SS302 STS PAN PH 12GA X 2 | 12 gauge x 2" | 12Gx2 | |
SPXT4062502 | SS302 STS PAN PH 12GA X 2 1/2 | 12 gauge x 2 1/2" | 12Gx2 1/2 | |
SPXT4063002 | SS302 STS PAN PH 12GA X 3 | 12 gauge x 3" | 12Gx3 | |
SPXT4070502 | SS302 STS PAN PH 14GA X 1/2 | 14 gauge x 1/2" | ||
SPXT4070752 | SS302 STS PAN PH 14GA X 3/4 | 14 gauge x 3/4" | 14Gx3/4 | |
SPXT4071002 | SS302 STS PAN PH 14GA X 1 | 14 gauge x 1" | 14Gx1 | |
SPXT4071252 | SS302 STS PAN PH 14GA X 1 1/4 | 14 gauge x 1 1/4" | 14Gx1 1/4 | |
SPXT4071502 | SS302 STS PAN PH 14GA X 1 1/2 | 14 gauge x 1 1/2" | 14Gx1 1/2 | |
SPXT4072002 | SS302 STS PAN PH 14GA X 2 | 14 gauge x 2" | 14Gx2 | |
SPXT4072502 | SS302 STS PAN PH 14GA X 2 1/2 | 14 gauge x 2 1/2" | 14Gx2 1/2 | |
SPXT4073002 | SS302 STS PAN PH 14GA X 3 | 14 gauge x 3" | 14Gx3 |
No Result Found