SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SKXTZ#40252 | STS CSK PH ZNC 4GA X 1/4 | 4 gauge x 1/4" | ||
SKXTZ#40502 | STS CSK PH ZNC 4GA X 1/2 | 4 gauge x 1/2" | ||
SKXTZ#40632 | STS CSK PH ZNC 4GA X 5/8 | 4 gauge x 5/8" | ||
SKXTZ#40752 | STS CSK PH ZNC 4GA X 3/4 | 4 gauge x 3/4" | ||
SKXTZ#41002 | STS CSK PH ZNC 4GA X 1 | 4 gauge x 1" | ||
SKXTZ#60382 | STS CSK PH ZNC 6GA X 3/8 | 6 gauge x 3/8" | ||
SKXTZ#60502 | STS CSK PH ZNC 6GA X 1/2 | 6 gauge x 1/2" | ||
SKXTZ#60632 | STS CSK PH ZNC 6GA X 5/8 | 6 gauge x 5/8" | ||
SKXTZ#60752 | STS CSK PH ZNC 6GA X 3/4 | 6 gauge x 3/4" | ||
SKXTZ#61002 | STS CSK PH ZNC 6GA X 1 | 6 gauge x 1" | 6Gx1 | |
SKXTZ#61252 | STS CSK PH ZNC 6GA X 1 1/4 | 6 gauge x 1 1/4" | ||
SKXTZ#80502 | STS CSK PH ZNC 8GA X 1/2 | 8 gauge x 1/2" | ||
SKXTZ#80632 | STS CSK PH ZNC 8GA X 5/8 | 8 gauge x 5/8" | ||
SKXTZ#80752 | STS CSK PH ZNC 8GA X 3/4 | 8 gauge x 3/4" | ||
SKXTZ#81002 | STS CSK PH ZNC 8GA X 1 | 8 gauge x 1" | 8Gx1 | |
SKXTZ#81252 | STS CSK PH ZNC 8GA X 1 1/4 | 8 gauge x 1 1/4" | 8Gx1 1/4 | |
SKXTZ#81502 | STS CSK PH ZNC 8GA X 1 1/2 | 8 gauge x 1 1/2" | ||
SKXTZ#82002 | STS CSK PH ZNC 8GA X 2 | 8 gauge x 2" | ||
SKXTZ050752 | STS CSK PH ZNC 10GA X 3/4 | 10 gauge x 3/4" | ||
SKXTZ051002 | STS CSK PH ZNC 10GA X 1 | 10 gauge x 1" | 10Gx1 | |
SKXTZ051252 | STS CSK PH ZNC 10GA X 1 1/4 | 10 gauge x 1 1/4" | 10Gx1 1/4 | |
SKXTZ051502 | STS CSK PH ZNC 10GA X 1 1/2 | 10 gauge x 1 1/2" | ||
SKXTZ052002 | STS CSK PH ZNC 10GA X 2 | 10 gauge x 2" |
No Result Found