SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SPXF4050752 | SS302 MTS PAN PH 10-32 X 3/4 | |||
SPXF4051252 | SS302 MTS PAN PH 10-32 X 1 1/4 | |||
SPXW4050382 | SS302 MTS PAN PH 3/16 X 3/8 | 3/16" x 3/8" | 3/16x3/8 | |
SPXW4050502 | SS302 MTS PAN PH 3/16 X 1/2 | 3/16" x 1/2" | 3/16x1/2 | |
SPXW4050632 | SS302 MTS PAN PH 3/16 X 5/8 | 3/16" x 5/8" | 3/16x5/8 | |
SPXW4050752 | SS302 MTS PAN PH 3/16 X 3/4 | 3/16" x 3/4" | 3/16x3/4 | |
SPXW4051002 | SS302 MTS PAN PH 3/16 X 1 | 3/16" x 1" | 3/16x1 | |
SPXW4051252 | SS302 MTS PAN PH 3/16 X 1 1/4 | 3/16" x 1 1/4" | 3/16x1 1/4 | |
SPXW4051502 | SS302 MTS PAN PH 3/16 X 1 1/2 | 3/16" x 1 1/2" | 3/16x1 1/2 | |
SPXW4052002 | SS302 MTS PAN PH 3/16 X 2 | 3/16" x 2" | 3/16x2 | |
SPXW4052502 | SS302 MTS PAN PH 3/16 X 2 1/2 | 3/16" x 2 1/2" | 3/16x2 1/2 | |
SPXW4060382 | SS302 MTS PAN PH 1/4 X 3/8 | 1/4" x 3/8" | ||
SPXW4060502 | SS302 MTS PAN PH 1/4 X 1/2 | 1/4" x 1/2" | 1/4x1/2 | |
SPXW4060752 | SS302 MTS PAN PH 1/4 X 3/4 | 1/4" x 3/4" | 1/4x3/4 | |
SPXW4061002 | SS302 MTS PAN PH 1/4 X 1 | 1/4" x 1" | 1/4x1 | |
SPXW4061252 | SS302 MTS PAN PH 1/4 X 1 1/4 | 1/4" x 1 1/4" | 1/4x1 1/4 | |
SPXW4061502 | SS302 MTS PAN PH 1/4 X 1 1/2 | 1/4" x 1 1/2" | 1/4x1 1/2 | |
SPXW4062002 | SS302 MTS PAN PH 1/4 X 2 | 1/4" x 2" | 1/4x2 | |
SPXW4063002 | SS302 MTS PAN PH 1/4 X 3 | 1/4" x 3" | 1/4x3 |
No Result Found