SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SMHC4CC4W0R | SDM 14-14×205 HEX CL4 REGION “D” -CC | 14 gauge x 205 mm | 14-14x205 | |
SMHC4EA4W3R | SDM 14-14×230 HEX CL4 REGION “D” -EA | 14 gauge x 230 mm | 14-14x230 | |
SMHC4MO4W0R | SDM 14-14×205 HEX CL4 REGION “D” -MO | 14 gauge x 205 mm | 14-14x205 | |
SMHC4MO4W3R | SDM 14-14×230 HEX CL4 REGION “D” -MO | 14 gauge x 230 mm | 14-14x230 | |
SMHC4SH4W0R | SDM 14-14×205 HEX CL4 REGION “D” -SH | 14 gauge x 205 mm | 14-14x205 | |
SMHC4SH4W3R | SDM 14-14×230 HEX CL4 REGION “D” -SH | 14 gauge x 230 mm | 14-14x230 | |
SMHC4SM4W0R | SDM 14-14×205 HEX CL4 REGION “D” -SM | 14 gauge x 205 mm | 14-14x205 | |
SMHC4SM4W3R | SDM 14-14×230 HEX CL4 REGION “D” -SM | 14 gauge x 230 mm | 14-14x230 | |
SMHC4SM4W5R | SDM 14-14×250 HEX CL4 REGION “D” -SM | 14 gauge x 250 mm | ||
SMHC4WG4W0R | SDM 14-14×205 HEX CL4 REGION “D” -WG | 14 gauge x 205 mm | 14-14x205 | |
SMHC4WG4W3R | SDM 14-14×230 HEX CL4 REGION “D” -WG | 14 gauge x 230 mm | 14-14x230 | |
SMHC4WS4W3R | SDM 14-14×230 HEX CL4 REGION “D” -WS | 14 gauge x 230 mm | 14-14x230 | |
SMHC4AI4X7R | SDM 14-14X175 HEX CL4 REGION “D” -AI | 14 gauge x 175 mm | 14-14x175 | |
SMHC4BM4X7R | SDM 14-14X175 HEX CL4 REGION “D” -BM | 14 gauge x 175 mm | 14-14x175 | |
SMHC4BZ4X7R | SDM 14-14X175 HEX CL4 REGION “D” -BZ | 14 gauge x 175 mm | 14-14x175 | |
SMHC4CC4X7R | SDM 14-14X175 HEX CL4 REGION “D” -CC | 14 gauge x 175 mm | 14-14x175 | |
SMHC4CO4X7R | SDM 14-14X175 HEX CL4 REGION “D” -CO | 14 gauge x 175 mm | 14-14x175 | |
SMHC4DO4X7R | SDM 14-14X175 HEX CL4 REGION “D” -DO | 14 gauge x 175 mm | 14-14x175 | |
SMHC4DP4X7R | SDM 14-14X175 HEX CL4 REGION “D” -DP | 14 gauge x 175 mm | 14-14x175 | |
SMHC4DT4X7R | SDM 14-14X175 HEX CL4 REGION “D” -DT | 14 gauge x 175 mm | 14-14x175 | |
SMHC4DU4X7R | SDM 14-14X175 HEX CL4 REGION “D” -DU | 14 gauge x 175 mm | 14-14x175 | |
SMHC4DW4X7R | SDM 14-14X175 HEX CL4 REGION “D” -DW | 14 gauge x 175 mm | 14-14x175 | |
SMHC4EA4X7R | SDM 14-14X175 HEX CL4 REGION “D” -EA | 14 gauge x 175 mm | 14-14x175 | |
SMHC4GS4X7R | SDM 14-14X175 HEX CL4 REGION “D” -GS | 14 gauge x 175 mm | 14-14x175 | |
SMHC4GY4X7R | SDM 14-14X175 HEX CL4 REGION “D” -GY | 14 gauge x 175 mm | 14-14x175 | |
SMHC4IS4X7R | SDM 14-14X175 HEX CL4 REGION “D” -IS | 14 gauge x 175 mm | 14-14x175 | |
SMHC4JA4X7R | SDM 14-14X175 HEX CL4 REGION “D” -JA | 14 gauge x 175 mm | 14-14x175 | |
SMHC4MN4X7R | SDM 14-14X175 HEX CL4 REGION “D” -MN | 14 gauge x 175 mm | 14-14x175 | |
SMHC4MO4X7R | SDM 14-14X175 HEX CL4 REGION “D” -MO | 14 gauge x 175 mm | 14-14x175 | |
SMHC4NS4X7R | SDM 14-14X175 HEX CL4 REGION “D” -NS | 14 gauge x 175 mm | 14-14x175 | |
SMHC4PA4X7R | SDM 14-14X175 HEX CL4 REGION “D” -PA | 14 gauge x 175 mm | 14-14x175 | |
SMHC4PE4X7R | SDM 14-14X175 HEX CL4 REGION “D” -PE | 14 gauge x 175 mm | 14-14x175 | |
SMHC4SD4X7R | SDM 14-14X175 HEX CL4 REGION “D” -SD | 14 gauge x 175 mm | 14-14x175 | |
SMHC4SH4X7R | SDM 14-14X175 HEX CL4 REGION “D” -SH | 14 gauge x 175 mm | 14-14x175 | |
SMHC4SM4X7R | SDM 14-14×175 HEX CL4 REGION “D” -SM | 14 gauge x 175 mm | 14-14x175 | |
SMHC4SO4X7R | SDM 14-14X175 HEX CL4 REGION “D” -SO | 14 gauge x 175 mm | 14-14x175 | |
SMHC4TH4X7R | SDM 14-14X175 HEX CL4 REGION “D” -TH | 14 gauge x 175 mm | 14-14x175 | |
SMHC4WA4X7R | SDM 14-14X175 HEX CL4 REGION “D” -WA | 14 gauge x 175 mm | 14-14x175 | |
SMHC4WG4X7R | SDM 14-14X175 HEX CL4 REGION “D” -WG | 14 gauge x 175 mm | 14-14x175 | |
SMHC4WO4X7R | SDM 14-14X175 HEX CL4 REGION “D” -WO | 14 gauge x 175 mm | 14-14x175 | |
SMHC4WS4X7R | SDM 14-14X175 HEX CL4 REGION “D” -WS | 14 gauge x 175 mm | 14-14x175 | |
SMHC4YL4X7R | SDM 14-14X175 HEX CL4 REGION “D” -YL | 14 gauge x 175 mm | 14-14x175 |
No Result Found