SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
RCKASSM5042 | ALUMN & STEEL RIVET CSK HD 5-4 -SM | 5 (5/32") x 4 (1/4") | 5-4 | |
RPKAS0402I2 | ALUM&STEEL RIVET CSK HD 4-2 | 4 (1/8") x 2 (1/8") | 4-2 | |
RPKAS0402I8 | ALUMN&STEEL RIVET CSK HD 4-2 – 100 | 4 (1/8") x 2 (1/8") | 4-2 | |
RPKAS0403I2 | ALUM&STEEL RIVET CSK HD 4-3 | 4 (1/8") x 3 (3/16") | 4-3 | |
RPKAS0404I2 | ALUM&STEEL RIVET CSK HD 4-4 | 4 (1/8") x 4 (1/4") | 4-4 | |
RPKAS0405I2 | ALUM&STEEL RIVET CSK HD 4-5 | 4 (1/8") x 5 (5/16") | 4-5 | |
RPKAS0406I2 | ALUM&STEEL RIVET CSK HD 4-6 | 4 (1/8") x 6 (3/8") | 4-6 | |
RPKAS0504I2 | ALUM&STEEL RIVET CSK HD 5-4 | 5 (5/32") x 4 (1/4") | 5-4 | |
RPKAS0506I2 | ALUM&STEEL RIVET CSK HD 5-6 | 5 (5/32") x 6 (3/8") | 5-6 | |
RPKAS0602I2 | ALUM&STEEL RIVET CSK HD 6-2 | 6 (3/16") x 2 (1/8") | 6-2 | |
RPKAS0602I8 | ALUMN&STEEL RIVET CSK HD 6-2 – 100 | 6 (3/16") x 2 (1/8") | 6-2 | |
RPKAS0604I2 | ALUM&STEEL RIVET CSK HD 6-4 | 6 (3/16") x 4 (1/4") | 6-4 | |
RPKAS0606I2 | ALUM&STEEL RIVET CSK HD 6-6 | 6 (3/16") x 6 (3/8") | 6-6 | |
RPKAS0606I8 | ALUMN&STEEL RIVET CSK HD 6-6 – 100 | 6 (3/16") x 6 (3/8") | 6-6 | |
RPKAS0608I2 | ALUM&STEEL RIVET CSK HD 6-8 | 6 (3/16") x 8 (1/2") | 6-8 | |
RPKAS0608I8 | ALUMN&STEEL RIVET CSK HD 6-8 – 100 | 6 (3/16") x 8 (1/2") | 6-8 | |
RPKAS0610I2 | ALUM&STEEL RIVET CSK HD 6-10 | 6 (3/16") x 10 (5/8") | 6-10 | |
RPKAS0610I8 | ALUMN&STEEL RIVET CSK HD 6-10 – 100 | 6 (3/16") x 10 (5/8") | 6-10 | |
RPKASNS6102 | ALUMN&STEEL RIVET CSK HD 6-10 -NS | 6 (3/16") x 10 (5/8") | 6-10 |
No Result Found