SKU | Description | DIAMETER/LENGTH | |
---|---|---|---|
WFRMZ0400P2 | WASHER FLAT RND ZNC 4mm x 9.0 x 0.8mm | ||
WFRMZ0500P2 | WASHER FLAT RND ZNC 5mm x 10.0 x 1.0mm | ||
WFRMZ0600P2 | WASHER FLAT RND ZNC 6mm(1/4) x 16.5 x 1.4mm | M6 | |
WFRMZ0800P2 | WASHER FLAT RND ZNC 8mm(5/16) x 19.5 x 1.6mm | M8 | |
WFRMZ082222 | WASHER RND LGE O/D ZNC 8mm x 22.0 x 1.8mm | ||
WFRMZ1000P2 | WASHER FLAT RND ZNC 10mm(3/8) x 23.0 x 2.0mm | M10 | |
WFRMZ102722 | WASHER RND LGE O/D ZNC 10mm x 27.0 x 2.0mm | ||
WFRMZ1200P2 | WASHER FLAT RND ZNC 12mm(1/2) x 28.0 x 2.25mm | M12 | |
WFRMZ123222 | WASHER RND LGE O/D ZNC 12mm x 32.0 x 2.25mm | ||
WFRMZ1600P2 | WASHER FLAT RND ZNC 16mm(5/8) x 34.0 x 2.75mm | M16 | |
WFRMZ163822 | WASHER RND LGE O/D ZNC 16mm x 38.0 x 2.75mm | ||
WFRMZ163832 | WASHER FLAT RND ZNC 16mm X 38OD X 3.2mm | ||
WFRMZ2000P2 | WASHER FLAT RND ZNC 20mm(3/4) x 39.0 x 3.0mm | M20 | |
WFRMZ2400P2 | WSHR FLAT RND ZNC 24mm(1 INCH) x 53.0 x 4.0mm | M24 | |
WFRMZ245542 | WASHER RND LGE O/D ZNC 24mm x 55.0 x 4.0mm |
No Result Found