SKU | Description | DIAMETER/LENGTH | |
---|---|---|---|
WFRMG0600P2 | WASHER FLAT RND GAL 6mm(1/4) x 16.5 x 1.4mm | M6 | |
WFRMG0800P2 | WASHER FLAT RND GAL 8mm(5/16) x 19.5 x 1.6mm | M8 | |
WFRMG1000P2 | WASHER FLAT RND GAL 10mm(3/8) x 23.0 x 2.0mm | M10 | |
WFRMG102722 | WASHER RND LGE O/D GAL 10mm x 27.0 x 2.0mm | ||
WFRMG1200P2 | WASHER FLAT RND GAL 12mm(1/2) x 28.0 x 2.25mm | M12 |
No Result Found