SKU | Description | DIAMETER/LENGTH | |
---|---|---|---|
WFRMG0600P2 | WASHER FLAT RND GAL 6mm(1/4) x 16.5 x 1.4mm | M6 | |
WFRMG0800P2 | WASHER FLAT RND GAL 8mm(5/16) x 19.5 x 1.6mm | M8 | |
WFRMG1000P2 | WASHER FLAT RND GAL 10mm(3/8) x 23.0 x 2.0mm | M10 | |
WFRMG102722 | WASHER RND LGE O/D GAL 10mm x 27.0 x 2.0mm | ||
WFRMG1200P2 | WASHER FLAT RND GAL 12mm(1/2) x 28.0 x 2.25mm | M12 | |
WFRMG123222 | WASHER RND LGE O/D GAL 12mm x 32.0 x 2.25mm | ||
WFRMG123732 | WASHER LGE SERIES FLAT RND GAL 12 x 37 x 3mm | ||
WFRMG1600P2 | WASHER FLAT RND GAL 16mm(5/8) x 34.0 x 2.75mm | M16 | |
WFRMG163832 | WASHER FLAT RND GAL 16 x 38 x 3mm | ||
WFRMG165042 | WASHER LGE SERIES FLAT RND GAL 16 x 50 x 4mm | ||
WFRMG2000P2 | WASHER FLAT RND GAL 20mm(3/4) x 39.0 x 3.0mm | M20 | |
WFRMG204532 | WASHER RND LGE O/D GAL 20mm x 45.0 x 3.0mm | ||
WFRMG206042 | WASHER LGE SERIES FLAT RND GAL 20 x 60 x 4mm | ||
WFRMG2400P2 | WASHER FLAT RND GAL 24mm(1 IN) x 53.0 x 4.0mm | M24 | |
WFRMG3000P2 | WASHER FLAT RND GAL 30mm x 59.0 x 4.0mm | M30 | |
WFRMG3600P2 | WASHER FLTRND GAL 36mm(1.3/8) x 72.0 x 5.0mm | M36 | |
WFRMG4800P2 | WASHER FLT RND GAL 48mm(2) x 91.5 x 6.0mm | M48 |
No Result Found