SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SUHT8SM6557 | TG SDMT HEX B8(Cat5) 6.5-13×55 +SL -100 -SM | |||
SUHT8WA6557 | TG SDMT HEX B8(Cat5) 6.5-13×55 +SL -100 -WA | |||
SUHT8BM6501 | VORTEX ROOF 6.2-13×50 HEX B8(Cat5) +SL -BM | 6.2-13x50 | ||
SUHT8BM6507 | VORTEX ROOF 6.2-13×50 HEX B8(Cat5) +SL -100 -BM | 6.2-13x50 | ||
SUHT8BM6651 | VORTEX ROOF 6.2-13×65 HEX B8(Cat5) +SL -BM | 6.2-13x65 | ||
SUHT8DW6651 | VORTEX ROOF 6.2-13×65 HEX B8(Cat5) +SL -DW | 6.2-13x65 | ||
SUHT8HL6507 | VORTEX ROOF 6.2-13×50 HEX B8(Cat5) +SL-HL-100 | 6.2-13x50 | ||
SUHT8SK6507 | TG SDMT HEX B8(Cat5) 6.2-13×50+SL-SK-100 | 6.2-13x50 | ||
SUHT8SO6501 | VORTEX ROOF 6.2-13×50 HEX B8(Cat5) +SL -SO | 6.2-13x50 | ||
SUHT8SO6507 | VORTEX ROOF 6.2-13×50 HEX B8(Cat5) +SL -100 -SO | 6.2-13x50 | ||
SUHT8SO6651 | VORTEX ROOF 6.2-13×65 HEX B8(Cat5) +SL -SO | 6.2-13x65 | ||
SUHT8SO6657 | TG SDMT HEX B8(Cat5) 6.2-13×65+SL -100 -SO | 6.2-13x65 | ||
SUHT8SS6507 | TG SDMT HEX B8(Cat5) 6.2-13×50+SL-SS-100 | 6.2-13x50 | ||
SUHT8SS6651 | VORTEX ROOF 6.2-13×65 HEX B8(Cat5) +SL -SS | 6.2-13x65 |
No Result Found