SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SWRC3060502 | WNG SDM 6-20×50 CSK RIB CL3 | 6 gauge x 50 mm | 6-20x50 | |
SWRC3080352 | WNG SDM 8-18×35 CSK RIB CL3 | 8 gauge x 35 mm | 8-18x35 | |
SWRC3080358 | WNG SDM 8-18×35 CSK RIB CL3-100 | 8 gauge x 35 mm | 8-18x35 | |
SWRC3100352 | WNG SDM 10-16×35 CSK RIB CL3 | 10 gauge x 35 mm | 10-16x35 | |
SWRC3100402 | WNG SDM 10-16×40 CSK RIB CL3 (Trim Head) | 10 gauge x 40 mm | 10-16x40 | |
SWRC3100402E | WNG SDM 10-16×40 CSK RIB CL3 (Trim Head) (1pc) | 10 gauge x 40 mm | 10-16x40 | |
SWRC3100408 | WNG SDM 10-16×40 CSK RIB CL3 – 100 | 10 gauge x 40 mm | 10-16x40 | |
SWRC3100452 | WNG SDM 10-16×45 CSK RIB CL3 | 10 gauge x 45 mm | 10-16x45 | |
SWRC3100458 | WNG SDM 10-16×45 CSK RIB CL3 – 100 | 10 gauge x 45 mm | 10-16x45 | |
SWRC3100552 | WNG SDM 10-16×55 CSK RIB CL3 | 10 gauge x 55 mm | 10-16x55 | |
SWRC3100558 | WNG SDM 10-16×55 CSK RIB CL3 – 100 | 10 gauge x 55 mm | 10-16x55 | |
SWRC3100752 | WNG SDM 10-16×75 CSK RIB CL3 | 10 gauge x 75 mm | 10-16x75 |
No Result Found