SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SPXW6050502 | SS316 MTS PAN PH 3/16 X 1/2 | |||
SPXW6050752 | SS316 MTS PAN PH 3/16 X 3/4 | |||
SPXW6051002 | SS316 MTS PAN PH 3/16 X 1 | |||
SPXW6060752 | SS316 MTS PAN PH 1/4 X 3/4 | 1/4" x 3/4" | 1/4x3/4 | |
SPXW6061002 | SS316 MTS PAN PH 1/4 X 1 | 1/4" x 1" | 1/4x1 | |
SPXW6061502 | SS316 MTS PAN PH 1/4 X 1 1/2 | 1/4" x 1 1/2" | 1/4x1 1/2 | |
SPXW6062002 | SS316 MTS PAN PH 1/4 X 2 | 1/4" x 2" | 1/4x2 | |
SPXW6063002 | SS316 MTS PAN PH 1/4 X 3 | 1/4" x 3" | 1/4x3 |
No Result Found