SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
SKXW4050632 | SS302 MTS CSK PH 3/16 X 5/8 | 3/16" x 5/8" | 3/16x5/8 | |
SKXW4050382 | SS302 MTS CSK PH 3/16 X 3/8 | 3/16" x 3/8" | 3/16x3/8 | |
SKXW4050502 | SS302 MTS CSK PH 3/16 X 1/2 | 3/16" x 1/2" | 3/16x1/2 | |
SKXW4050752 | SS302 MTS CSK PH 3/16 X 3/4 | 3/16" x 3/4" | 3/16x3/4 | |
SKXW4051002 | SS302 MTS CSK PH 3/16 X 1 | 3/16" x 1" | 3/16x1 | |
SKXW4051252 | SS302 MTS CSK PH 3/16 X 1 1/4 | 3/16" x 1 1/4" | 3/16x1 1/4 | |
SKXW4051502 | SS302 MTS CSK PH 3/16 X 1 1/2 | 3/16" x 1 1/2" | 3/16x1 1/2 | |
SKXW4052002 | SS302 MTS CSK PH 3/16 X 2 | 3/16" x 2" | 3/16x2 | |
SKXW4052502 | SS302 MTS CSK PH 3/16 X 2 1/2 | 3/16" x 2 1/2" | 3/16x2 1/2 | |
SKXW4060502 | SS302 MTS CSK PH 1/4 X 1/2 | 1/4" x 1/2" | 1/4x1/2 | |
SKXW4060752 | SS302 MTS CSK PH 1/4 X 3/4 | 1/4" x 3/4" | 1/4x3/4 | |
SKXW4061002 | SS302 MTS CSK PH 1/4 X 1 | 1/4" x 1" | 1/4x1 | |
SKXW4061252 | SS302 MTS CSK PH 1/4 X 1 1/4 | 1/4" x 1 1/4" | 1/4x1 1/4 | |
SKXW4061502 | SS302 MTS CSK PH 1/4 X 1 1/2 | 1/4" x 1 1/2" | 1/4x1 1/2 | |
SKXW4062002 | SS302 MTS CSK PH 1/4 X 2 | 1/4" x 2" | 1/4x2 | |
SKXW4062502 | SS302 MTS CSK PH 1/4 X 2 1/2 | 1/4" x 2 1/2" | 1/4x2 1/2 | |
SKXW4063002 | SS302 MTS CSK PH 1/4 X 3 | 1/4" x 3" | 1/4x3 |
No Result Found