SKU | Description | DIAMETER/LENGTH | size | |
---|---|---|---|---|
RSTASBM4032 | ALUM&STEEL SEALED RIVET TRUSS HD 4-3 -BM | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASDW4032 | ALUM&STEEL SEALED RIVET TRUSS HD 4-3 -DW | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASDW6032 | ALUM&STEEL SEALED RIVET TRUSS HD 6-3 -DW | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASDW6042 | ALUM&STEEL SEALED RIVET TRUSS HD 6-4 -DW | 6 (3/16") x 4 (1/4") | 6-4 | |
RSTASGY6032 | ALUMN SEALED RIVET TRS HD 6-3 -GY | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASJA4032 | ALUM&STEEL SEALED RIVET TRUSS HD 4-3 -JA | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASSM4022 | ALUM&STEEL SEALED RIVET TRUSS HD 4-2 -SM | 4 (1/8") x 2 (1/8") | 4-2 | |
RSTASSO4032 | ALUM&STEEL SEALED RIVET TRUSS HD 4-3 -SO | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASSS4032 | ALUM&STEEL SEALED RIVET TRUSS HD 4-3 -SS | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTAS0401I2 | ALUM&STEEL SEALED RIVET TRUSS HD 4-1 | 4 (1/8") x 1 (1/16") | 4-1 | |
RSTAS0402I2 | ALUM&STEEL SEALED RIVET TRUSS HD 4-2 | 4 (1/8") x 2 (1/8") | 4-2 | |
RSTAS0403I2 | ALUM&STEEL SEALED RIVET TRUSS HD 4-3 | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTAS0404I2 | ALUM&STEEL SEALED RIVET TRUSS HD 4-4 | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTAS0406I2 | ALUM&STEEL SEALED RIVET TRUSS HD 4-6 | 4 (1/8") x 6 (3/8") | 4-6 | |
RSTAS0502I2 | ALUM&STEEL SEALED RIVET TRUSS HD 5-2 | 5 (5/32") x 2 (1/8") | 5-2 | |
RSTAS0504I2 | ALUM&STEEL SEALED RIVET TRUSS HD 5-4 | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTAS0504P2 | ALUMN SEALED RIVET TRS HD 5-4 -100 | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTAS0602I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-2 | 6 (3/16") x 2 (1/8") | 6-2 | |
RSTAS0603I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-3 | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTAS0604I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-4 | 6 (3/16") x 4 (1/4") | 6-4 | |
RSTAS0605I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-5 | 6 (3/16") x 5 (5/16") | 6-5 | |
RSTAS0605I8 | ALUMN SEALED RIVET TRS HD 6-5 – 100 | 6 (3/16") x 5 (5/16") | 6-5 | |
RSTAS0606I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-6 | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTAS0608I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-8 | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTAS0608I8 | ALUMN SEALED RIVET TRS HD 6-8 – 100 | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTAS0610I2 | ALUM&STEEL SEALED RIVET TRUSS HD 6-10 | 6 (3/16") x 10 (5/8") | 6-10 | |
RSTASAI6032 | ALUMN SEALED RIVET TRS HD 6-3 -AI | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASBL6062 | ALUMN SEALED RIVET TRS HD 6-6 -BL | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTASBL6082 | ALUMN SEAL RIVET TRS HD 6-8 -BL | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTASBO4042 | ALUMN SEAL RIVET TRS HD 4-4 -BO | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASBZ4032 | ALUMN SEALED RIVET TRS HD 4-3 -BZ | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASBZ5042 | ALUMN SEALED RIVET TRS HD 5-4 -BZ | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASCC4032 | ALUMN SEAL RIVET TRS HD 4-3 -CC | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASCC4042 | ALUMN SEALED RIVET TRS HD 4-4 -CC | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASCC6032 | ALUMN SEALED RIVET TRS HD 6-3 -CC | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASCO4032 | ALUMN SEALED RIVET TRS HD 4-3 -CO | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASDM6062 | ALUMN SEAL RIVET TRS HD 6-6 -DM | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTASDO4032 | ALUMN SEALED RIVET TRS HD 4-3 -DO | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASDO4042 | ALUMN SEALED RIVET TRS HD 4-4 -DO | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASDU4032 | ALUMN SEALED RIVET TRS HD 4-3 -DU | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASDU4042 | ALUMN SEALED RIVET TRS HD 4-4 -DU | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASIS4032 | ALUMN SEALED RIVET TRS HD 4-3 -IS | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASIS5042 | ALUMN SEALED RIVET TRS HD 5-4 -IS | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASJA4042 | ALUMN SEALED RIVET TRS HD 4-4 -JA | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASLO5042 | ALUMN SEALED RIVET TRS HD 5-4 -LO | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASLW4042 | ALUMN SEAL RIVET TRS HD 4-4 -LW | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASMN4032 | ALUMN SEALED RIVET TRS HD 4-3 -MN | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASMN4042 | ALUMN SEALED RIVET TRS HD 4-4 -MN | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASMO4032 | ALUMN SEALED RIVET TRS HD 4-3 -MO | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASMO5042 | ALUMN SEALED RIVET TRS HD 5-4 -MO | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASMO6032 | ALUMN SEALED RIVET TRS HD 6-3 -MO | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASMO6042 | ALUMN SEALED RIVET TRS HD 6-4 -MO | 6 (3/16") x 4 (1/4") | 6-4 | |
RSTASMO6062 | ALUMN SEALED RIVET TRS HD 6-6 -MO | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTASNS4032 | ALUMN SEALED RIVET TRS HD 4-3 -NS | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASNS4042 | ALUMN SEALED RIVET TRS HD 4-4 -NS | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASNS4062 | ALUMN SEALED RIVET TRS HD 4-6 -NS | 4 (1/8") x 6 (3/8") | 4-6 | |
RSTASNS5042 | ALUMN SEALED RIVET TRS HD 5-4 -NS | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASNS6032 | ALUMN SEALED RIVET TRS HD 6-3 -NS | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASNS6042 | ALUMN SEALED RIVET TRS HD 6-4 -NS | 6 (3/16") x 4 (1/4") | 6-4 | |
RSTASNS6062 | ALUMN SEALED RIVET TRS HD 6-6 -NS | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTASNS6082 | ALUMN SEAL RIVET TRS HD 6-8 -NS | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTASNS6102 | ALUMN SEALED RIVET TRS HD 6-10 -NS | 6 (3/16") x 10 (5/8") | 6-10 | |
RSTASOW6062 | ALUMN SEAL RIVET TRS HD 6-6 -OW | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTASOW6082 | ALUMN SEAL RIVET TRS HD 6-8 -OW | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTASPA4032 | ALUMN SEALED RIVET TRS HD 4-3 -PA | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASPA6032 | ALUMN SEALED RIVET TRS HD 6-3 -PA | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASPA6082 | ALUMN SEALED RIVET TRS HD 6-8 -PA | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTASPE4022 | ALUMN SEALED RIVET TRS HD 4-2 -PE | 4 (1/8") x 2 (1/8") | 4-2 | |
RSTASPE4032 | ALUMN SEALED RIVET TRS HD 4-3 -PE | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASPR6042 | ALUMN SEALED RIVET TRS HD 6-4 -PR | 6 (3/16") x 4 (1/4") | 6-4 | |
RSTASSH4032 | ALUMN SEALED RIVET TRS HD 4-3 -SH | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASSH5042 | ALUMN SEALED RIVET TRS HD 5-4 -SH | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASSH6032 | ALUMN SEALED RIVET TRS HD 6-3 -SH | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASSM4032 | ALUMN SEALED RIVET TRS HD 4-3 -SM | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASSM4042 | ALUMN SEALED RIVET TRS HD 4-4 -SM | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASSM4062 | ALUMN SEALED RIVET TRS HD 4-6 -SM | 4 (1/8") x 6 (3/8") | 4-6 | |
RSTASSM5042 | ALUMN SEALED RIVET TRS HD 5-4 -SM | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASSM6032 | ALUMN SEALED RIVET TRS HD 6-3 -SM | 6 (3/16") x 3 (3/16") | 6-3 | |
RSTASSM6042 | ALUMN SEALED RIVET TRS HD 6-4 -SM | 6 (3/16") x 4 (1/4") | 6-4 | |
RSTASSM6062 | ALUMN SEALED RIVET TRS HD 6-6 -SM | 6 (3/16") x 6 (3/8") | 6-6 | |
RSTASSM6082 | ALUMN SEALED RIVET TRS HD 6-8 -SM | 6 (3/16") x 8 (1/2") | 6-8 | |
RSTASSS5042 | ALUMN SEALED RIVET TRS HD 5-4 -SS | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASWA4032 | ALUMN SEALED RIVET TRS HD 4-3 -WA | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASWG4032 | ALUMN SEALED RIVET TRS HD 4-3 -WG | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASWG5042 | ALUMN SEALED RIVET TRS HD 5-4 -WG | 5 (5/32") x 4 (1/4") | 5-4 | |
RSTASWS4022 | ALUMN SEALED RIVET TRS HD 4-2 -WS | 4 (1/8") x 2 (1/8") | 4-2 | |
RSTASWS4032 | ALUMN SEALED RIVET TRS HD 4-3 -WS | 4 (1/8") x 3 (3/16") | 4-3 | |
RSTASWS4042 | ALUMN SEAL RIVET TRS HD 4-4 -WS | 4 (1/8") x 4 (1/4") | 4-4 | |
RSTASWS4062 | ALUMN SEALED RIVET TRS HD 4-6 -WS | 4 (1/8") x 6 (3/8") | 4-6 | |
RSTASWS5042 | ALUMN SEALED RIVET TRS HD 5-4 -WS | 5 (5/32") x 4 (1/4") | 5-4 |
No Result Found